Dưới đây là danh sách các nước tham gia hệ thống GSTP cho Việt Nam hưởng ưu đãi GSTP được xếp theo bảng.

| DANH SÁCH CÁC NƯỚC GSTP | |||||
| TT | TÊN NƯỚC | TT | TÊN NƯỚC | ||
| 1 | Algeria | 23 | Mercosour (Argentina, Brazil, Paraguay, Uruguay, Venezuela) | ||
| 2 | Argentina | 24 | Mexico | ||
| 3 | Bangladesh | 25 | Morocco | ||
| 4 | Benin | 26 | Mozambique | ||
| 5 | Bolivia | 27 | Myanmar | ||
| 6 | Brazil | 28 | Nicaragua | ||
| 7 | Cameroon | 29 | Nigeria | ||
| 8 | Chile | 30 | Pakistan | ||
| 9 | Colombia | 31 | Peru | ||
| 10 | Cuba | 32 | Philippines | ||
| 11 | Democratic People’s Republic of Korea | 33 | Republic of Korea | ||
| 12 | Ecuador | 34 | Singapore | ||
| 13 | Egypt | 35 | Sri Lanka | ||
| 14 | Ghana | 36 | Sudan | ||
| 15 | Guinea | 37 | Thailand | ||
| 16 | Guyana | 38 | Trinidad and Tobago | ||
| 17 | India | 39 | Tunisia | ||
| 18 | Indonesia | 40 | United Republic of Tanzania | ||
| 19 | Iran (Islamic Republic of) | 41 | Venezuela | ||
| 20 | Iraq | 42 | Vietnam | ||
| 21 | Libyan Arab Jamahiriya | 43 | Zimbabwe | ||
| 22 | Malaysia | * Danh sách cập nhật ngày 10/5/2008 | |||





